Description
Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | XL/CM | |||
US | 4-6 | 8-10 | 12 | 14 | |||
UK | 8 | 10 | 12 | 14 | |||
AU | 8 | 10 | 12 | 14 | |||
EU | 34-36 | 38-40 | 42 | 44 | |||
Bust | 62-77 | 66-81 | 70-85 | 74-89 | |||
Waist | 66-81 | 70-85 | 74-89 | 78-93 | |||
Hip | 74-89 | 78-93 | 82-97 | 86-101 | |||
Top Length | 21 | 22 | 23 | 24 | |||
Length | 45 | 46 | 47 | 48 | |||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |
Reviews
There are no reviews yet.